The following is a comparison of online transaction fees for Malaysian stock brokerage platforms.
Platform | Up to RM100k | Above 100k | Min fees |
---|---|---|---|
Affin Hwang Capital | 0.08% | 0.05% | RM5 |
Apex | 0.42% | 0.21% | RM12 |
AmEquities | 0.05% | 0.05% | RM8 |
CIMB Clicks Trader | 0.0388% | 0.0388% | RM8.88 |
HLeBroking Value Trade | 0.08% | 0.8% | RM8 |
KenTrade by Kenanga | 0.60% | 0.30% | Not stated |
M+Online (M+ Silver) | < RM50k = 0.08% > RM50k = 0.05% |
0.05% | RM8 |
Maybank | 0.42% | 0.21% | Not stated |
Public Bank | 0.15% | 0.15% | Not stated |
Rakuten Trade | < RM1k = RM7 RM1k to RM9,999 = RM9 RM10k to RM99,999 = 0.1% RM100k = RM100 |
RM100 | RM7 |
UOB KayHian | 0.10% | 0.10% | RM8 |
In addition to these fees, you must also pay a clearing fee of 0.03% (up to RM1,000 per contract) and a stamp duty of RM1 per RM1,000 of transaction value (up to RM200 per contract) .
Based on our comparison, Affin Hwang Capital seems to offer the lowest fees, starting at 0.08% with a minimum transaction fee of RM5. While the spread may seem minimal – it’s only a few ringgit after all – if you make one or two trades a month for a whole year, the savings will add up.
Be First to Comment